Lending Guidelines Table
A Lending | B Lending | Credit Union Lending | Accredited Private Mortgage Lending | |
Loan To Value | 95% LTV*Subject to lender terms and conditions | 80% LTV*Subject to lender terms and conditions | 95% LTV*Subject to lender terms and conditions | 80% LTV*Subject to lender terms and conditions |
Interest Rates | Fixed and Variable Rates Vary*Subject to the current Bond Market and Prime Rates | Fixed and Variable Rates Vary*Subject to the current Bond Market and Prime Rates | Fixed and Variable Rates Vary*Subject to the current Bond Market and Prime Rates | Starting at 6.99% & Up*Subject to market changes |
Loan Amount | Up to 95% of the value | Up to 80% of the value | Up to 95% of the value | Up to 80% of the value*Depends heavily on the property location |
Loan Terms | 1-10 YearsClosed or Open | 1-5 Years*Commonly 1 - 2 years. Closed or Open | 1-5 Years*Longer terms case by case. Closed or Open | 1-2 Years*Commonly 12 months. Closed or Open |
Type of Mortgages | Fixed, Variable, Collateral Mortgage Plans, & HELOCs | Fixed, Variable, Collateral Mortgage Plans, & HELOCs | Fixed, Variable, Collateral Mortgage Plans, & HELOCs | Fixed Rates, Home Equity Loans, Second Mortgages, Private Lender 1st Mortgages*Some lenders offer variable rate products |
Credit Requirements | 680 or higher*Lower scores are reviewed case by case | 500 or higher*Lower scores are reviewed case by case | 550 or higher*Lower scores are reviewed case by case | *No Minimum Credit Score Required*All credit scores considered - subject to lender review and consideration. |
Purpose | Refinance, Home Purchase, Debt Consolidation, Construction | Refinance, Home Purchase, Debt Consolidation | Refinance, Home Purchase, Debt Consolidation | Refinance, Debt Consolidation, Equity Takeout, Bridge Loans, Construction Financing & More |
Income Criteria | Salaried, Hourly, & Self Employed*Self-Employed - Full Income Required | Salaried, Hourly, & Self Employed*Self-Employed - 6-12 Months Bank Statements Required | Salaried, Hourly, & Self Employed*Self-Employed - Full Income Required | No Minimum Income Requirements |
Get Approved | Get Approved | Get Approved | Get Approved | |
E&O *Rates, Terms, Product and Fees are all subject to a review of a full application, appraisal and supporting documentation. Interest rates are not gauranteed. |
Have a question or want more information? We are here to help!
We're here to help. You can always reach us by phone, email or book an appointment. Let's get started!
We’re proud to be top-rated among clients in Canada.
I just want to say thank you so much for helping us with our refinancing as it was a pleasure working with you. I will definitely refer you to our family and friends should they need a mortgage broker. Have a great weekend!
Just wanted to drop you a note to say thanks again! I just looked at my new amortization schedule and I am so glad I made the initial call to you. My mortgage is going to be paid off 6 years sooner and I am saving $700 per month.
I can’t believe we put off refinancing our home as long as we did. Looking back at what we were paying and what we are paying now makes me want to cry. We are saving over $1300 per month in payments. Thanks again for everything you did!